DMC General specifications

Subject size at different resolutions with optimal settings (470mm lens at 16-22)
PPI meters m2

25*  

38.7 x 31.7 

1226

100       9.68 x 7.93 76.7
150       6.45 x 5.29 34.1
200       4.84 x 3.96 19.1
254**   3.81 x 3.12 11.9
300       3.22 x 2.64 8.5
400       2.42 x 1.98 4.8
508       1.90 x 1.56 2.9
800*** 1.21 x 0.99 1.2
* Outdoor application : 1 pixel/mm2                ** 100 pixels per mm2              *** 1000 pixels per mm2